Flick | Title | Pok�mon | Location |
| Bulbasaur Trainer - Lass Rena | | Lv. 65 | Sludge Flop Accept Downwards Growth | Nature: | Dauntless | HP: | 273 | Iv: 31 AV: 120 | Attack: | 176 | Four: 31 AV: 80 | Defense force: | 188 | Four: 31 AV: 100 | Sp. Atk: | 189 | IV: 31 AV: 80 | Sp. Def: | 209 | Four: 31 AV: 100 | Speed: | 56 | Four: 0 AV: 0 | | | Route 4 |
| Ivysaur Trainer - Lass Katrina | | Lv. seventy | Sludge Bomb Double-Edge Growth | Nature: | Brave | HP: | 335 | IV: 31 AV: 150 | Assault: | 204 | IV: 31 AV: 80 | Defense: | 234 | Four: 31 AV: 120 | Sp. Atk: | 218 | Four: 31 AV: 80 | Sp. Def: | 258 | IV: 31 AV: 120 | Speed: | lxxx | IV: 0 AV: 0 | | | Road xiv |
| Venusaur Trainer - Lass Sal | | Lv. 75 | Sludge Bomb Outrage Growth | Nature: | Dauntless | HP: | 378 | IV: 31 AV: 150 | Assail: | 266 | Four: 31 AV: 100 | Defence force: | 302 | Iv: 31 AV: 150 | Sp. Atk: | 278 | 4: 31 AV: 100 | Sp. Def: | 328 | Iv: 31 AV: 150 | Speed: | 112 | 4: 0 AV: 0 | | | Route 23 |
| Charmander Trainer - Ace Trainer Tim | | Lv. 65 | Slash Seismic Toss Smokescreen | Nature: | Naive | HP: | 195 | IV: 31 AV: 50 | Attack: | 192 | 4: 31 AV: 100 | Defense: | 131 | Four: 31 AV: 50 | Sp. Atk: | 203 | 4: 31 AV: 100 | Sp. Def: | 140 | 4: 31 AV: 50 | Speed: | 229 | 4: 31 AV: 120 | | | Celadon Urban center |
| Charmeleon Trainer - Ace Trainer Christopher | | Lv. 70 | Outrage Dig Smokescreen | Nature: | Naive | HP: | 262 | IV: 31 AV: 80 | Assail: | 236 | IV: 31 AV: 120 | Defense: | 157 | Iv: 31 AV: 50 | Sp. Atk: | 258 | IV: 31 AV: 120 | Sp. Def: | 167 | Four: 31 AV: 50 | Speed: | 258 | 4: 31 AV: 120 | | | Route 10 |
| Charizard Trainer - Ace Trainer Edmund | | Lv. 75 | Dragon Pulse Thunder Punch Protect | Nature: | Naive | HP: | 325 | IV: 31 AV: 100 | Attack: | 304 | Four: 31 AV: 150 | Defence force: | 195 | 4: 31 AV: l | Sp. Atk: | 341 | Iv: 31 AV: 150 | Sp. Def: | 205 | IV: 31 AV: fifty | Speed: | 318 | IV: 31 AV: 120 | | | Route 23 |
| Squirtle Trainer - Swimmer Suzy | | Lv. 65 | Headbutt Bite Withdraw | Nature: | Careful | HP: | 232 | IV: 31 AV: 80 | Attack: | 137 | 4: 31 AV: 50 | Defense: | 209 | IV: 31 AV: 100 | Sp. Atk: | 131 | Four: 31 AV: 50 | Sp. Def: | 218 | IV: 31 AV: 100 | Speed: | 161 | Iv: 31 AV: 80 | | | Route 12 |
| Wartortle Trainer - Swimmer Prita | | Lv. seventy | Headbutt Stone Slide Skull Bash | Nature: | Conscientious | HP: | 284 | IV: 31 AV: 100 | Attack: | 164 | IV: 31 AV: l | Defense: | 258 | Four: 31 AV: 120 | Sp. Atk: | 155 | IV: 31 AV: fifty | Sp. Def: | 271 | IV: 31 AV: 120 | Speed: | 207 | IV: 31 AV: 100 | | | Route 20 |
| Blastoise Trainer - Swimmer Tessa | | Lv. 80 | Simulated Out Rock Slide Dark Pulse Substitute | Nature: | Conscientious | HP: | 361 | IV: 31 AV: 120 | Attack: | 212 | Iv: 31 AV: fifty | Defense: | 339 | IV: 31 AV: 150 | Sp. Atk: | 198 | IV: 31 AV: 50 | Sp. Def: | 366 | IV: 31 AV: 150 | Speed: | 254 | IV: 31 AV: 100 | | | Route 20 |
| Caterpie Trainer - Issues Catcher Jake | | Lv. 65 | Tackle String Shot | Nature: | Jolly | HP: | 253 | Four: 31 AV: 100 | Assault: | 164 | Iv: 31 AV: 100 | Defense: | 170 | IV: 31 AV: 100 | Sp. Atk: | 27 | 4: 0 AV: 0 | Sp. Def: | 31 | 4: 0 AV: 0 | Speed: | 211 | Four: 31 AV: 120 | | | Route 18 |
| Metapod Trainer - Bug Catcher Bryson | | Lv. 65 | Tackle String Shot Harden | Nature: | Impish | HP: | 360 | 4: 31 AV: 200 | Attack: | 51 | IV: 31 AV: 0 | Defense force: | 305 | IV: 31 AV: 200 | Sp. Atk: | 33 | IV: 0 AV: 0 | Sp. Def: | 37 | IV: 0 AV: 0 | Speed: | 164 | IV: 31 AV: 100 | | | Route xi |
| Butterfree Trainer - Problems Catcher Bobby | | Lv. 75 | Quiver Dance Sleep Pulverisation Air Slash | Nature: | Timid | HP: | 398 | IV: 31 AV: 200 | Attack: | 64 | 4: 0 AV: 0 | Defense: | 103 | IV: 31 AV: 0 | Sp. Atk: | 313 | IV: 31 AV: 150 | Sp. Def: | 298 | Four: 31 AV: 150 | Speed: | 296 | IV: 31 AV: 150 | | | Route two |
| Weedle Trainer - Bug Catcher Scott | | Lv. 65 | Poison Sting String Shot | Nature: | Adamant | HP: | 247 | IV: 31 AV: 100 | Attack: | 197 | IV: 31 AV: 120 | Defense: | 164 | IV: 31 AV: 100 | Sp. Atk: | 27 | 4: 0 AV: 0 | Sp. Def: | 31 | IV: 0 AV: 0 | Speed: | 190 | Four: 31 AV: 100 | | | Viridian Forest |
| Kakuna Trainer - Issues Catcher Kenny | | Lv. 65 | Poison Sting Cord Shot Harden | Nature: | Impish | HP: | 353 | IV: 31 AV: 200 | Set on: | 157 | IV: 31 AV: 100 | Defense: | 299 | IV: 31 AV: 200 | Sp. Atk: | 33 | Iv: 0 AV: 0 | Sp. Def: | 37 | 4: 0 AV: 0 | Speed: | lxx | IV: 31 AV: 0 | | | Route 13 |
| Beedrill Trainer - Bug Catcher Terry | | Lv. 75 | Outrage Drill Run Agility | Nature: | Determined | HP: | 405 | Iv: 31 AV: 200 | Attack: | 379 | IV: 31 AV: 200 | Defence: | 208 | Four: 31 AV: 120 | Sp. Atk: | 64 | Four: 0 AV: 0 | Sp. Def: | 268 | 4: 31 AV: 120 | Speed: | 340 | IV: 31 AV: 200 | | | Route 8 |
| Pidgey Trainer - Bird Keeper Louey | | Lv. 65 | Fly Toxic Protect Roost | Nature: | Jolly | HP: | 227 | IV: 31 AV: 80 | Assault: | 63 | Iv: 0 AV: 0 | Defence force: | 157 | Four: 31 AV: 80 | Sp. Atk: | 45 | Four: 0 AV: 0 | Sp. Def: | 150 | 4: 31 AV: 80 | Speed: | 206 | Four: 31 AV: 100 | | | Route 2 |
| Pidgeotto Trainer - Bird Keeper Howie | | Lv. seventy | Air Slash Headbutt Agility | Nature: | Jolly | HP: | 269 | IV: 31 AV: 80 | Attack: | 190 | IV: 31 AV: eighty | Defense: | 153 | IV: 31 AV: 50 | Sp. Atk: | 166 | IV: 31 AV: 80 | Sp. Def: | 146 | IV: 31 AV: 50 | Speed: | 218 | Four: 31 AV: 80 | | | Route xvi |
| Pidgeot Trainer - Bird Keeper Wyatt | | Lv. 75 | Sky Set on Hyper Axle Reflect Roost | Nature: | Naive | HP: | 332 | IV: 31 AV: 100 | Attack: | 298 | Iv: 31 AV: 150 | Defence: | 290 | IV: 31 AV: 150 | Sp. Atk: | 283 | 4: 31 AV: 150 | Sp. Def: | 133 | IV: 31 AV: 0 | Speed: | 329 | IV: 31 AV: 150 | | | Road 12 |
| Rattata Trainer - Youngster Bret | | Lv. 65 | Seize with teeth Headbutt Thunder Wave | Nature: | Determined | HP: | 184 | IV: 31 AV: l | Assault: | 206 | IV: 31 AV: 100 | Defense: | 120 | Iv: 31 AV: fifty | Sp. Atk: | 33 | Iv: 0 AV: 0 | Sp. Def: | 120 | IV: 31 AV: 50 | Speed: | 218 | Four: 31 AV: 100 | | | Route 10 |
| Raticate Trainer - Youngster Denis | | Lv. 75 | Double-Edge Facade Blizzard | Nature: | Jolly | HP: | 240 | Four: 31 AV: fifty | Attack: | 249 | Four: 31 AV: 100 | Defence: | 168 | Four: 31 AV: 50 | Sp. Atk: | 192 | IV: 31 AV: 100 | Sp. Def: | 183 | IV: 31 AV: 50 | Speed: | 340 | IV: 31 AV: 150 | | | Cerulean City |
| Spearow Trainer - Bird Keeper Ralph | | Lv. lxx | Fury Attack Focus Energy | Nature: | Determined | HP: | 277 | 4: 31 AV: 120 | Attack: | 201 | Four: 31 AV: fourscore | Defense: | 218 | IV: 31 AV: 150 | Sp. Atk: | 43 | Four: 0 AV: 0 | Sp. Def: | 48 | 4: 0 AV: 0 | Speed: | 124 | Iv: 31 AV: 0 | | | Pewter Urban center |
| Fearow Trainer - Bird Keeper Theo | | Lv. fourscore | Sky Assail Focus Energy Drill Run | Nature: | Adamant | HP: | 418 | Iv: 31 AV: 200 | Attack: | 390 | Four: 31 AV: 200 | Defence: | 333 | IV: 31 AV: 200 | Sp. Atk: | 91 | Four: 0 AV: 0 | Sp. Def: | 102 | IV: 0 AV: 0 | Speed: | 189 | Four: 31 AV: 0 | | | Route 18 |
| Ekans Trainer - Scientist Herbert | | Lv. seventy | Glare Bite Stone Slide | Nature: | Jolly | HP: | 200 | IV: 31 AV: fifty | Attack: | 190 | IV: 31 AV: 80 | Defence force: | 88 | IV: 31 AV: 0 | Sp. Atk: | 54 | 4: 0 AV: 0 | Sp. Def: | 80 | IV: 0 AV: 0 | Speed: | 313 | 4: 31 AV: 200 | | | Route 4 |
| Arbok Trainer - Scientist Adam | | Lv. 75 | Glare Facade Wrap Sucker Punch | Nature: | Impish | HP: | 398 | Four: 31 AV: 200 | Assault: | 370 | Four: 31 AV: 200 | Defense force: | 344 | IV: 31 AV: 200 | Sp. Atk: | 91 | IV: 0 AV: 0 | Sp. Def: | 123 | IV: 0 AV: 0 | Speed: | 148 | IV: 31 AV: 0 | | | Rocket Hideout |
| Pikachu Trainer - Lass Ikue | | Lv. 75 | Slam Toxic Substitute Reflect | Nature: | Impish | HP: | 260 | IV: 31 AV: 100 | Assault: | 190 | Iv: 31 AV: 80 | Defense: | 196 | IV: 31 AV: 100 | Sp. Atk: | 72 | Four: 0 AV: 0 | Sp. Def: | 103 | IV: 31 AV: 0 | Speed: | 163 | IV: 31 AV: 0 | | | Viridian Forest |
| Raichu Trainer - Lass Charlotte | | Lv. 75 | Headbutt Double Team Hyper Beam | Nature: | Naive | HP: | 175 | IV: 0 AV: 0 | Attack: | 363 | IV: 31 AV: 200 | Defense: | 87 | IV: 0 AV: 0 | Sp. Atk: | 313 | Iv: 31 AV: 150 | Sp. Def: | 125 | 4: 0 AV: 0 | Speed: | 393 | Four: 31 AV: 200 | | | Pokémon Belfry |
| Sandshrew Trainer - Hiker Paul | | Lv. 70 | Poison Jab Seismic Toss Sand Attack | Nature: | Jolly | HP: | 371 | IV: 31 AV: 200 | Attack: | 110 | IV: 0 AV: 0 | Defense: | 265 | Iv: 31 AV: 120 | Sp. Atk: | 29 | 4: 0 AV: 0 | Sp. Def: | 68 | Four: 31 AV: 0 | Speed: | 90 | 4: 31 AV: 0 | | | Route 11 |
| Sandslash Trainer - Hiker Benjamin | | Lv. 75 | Drill Run Swords Trip the light fantastic Substitute | Nature: | Impish | HP: | 370 | IV: 31 AV: 150 | Assault: | 378 | Four: 31 AV: 200 | Defense: | 412 | Iv: 31 AV: 200 | Sp. Atk: | 64 | IV: 0 AV: 0 | Sp. Def: | 110 | 4: 31 AV: 0 | Speed: | 125 | IV: 31 AV: 0 | | | Road 7 |
| Nidoran♀ Trainer - Ace Trainer Ronnie | | Lv. 65 | Super Fang Thunderbolt Ice Beam | Nature: | Assuming | HP: | 316 | IV: 31 AV: 150 | Attack: | 59 | IV: 0 AV: 0 | Defense force: | 251 | IV: 31 AV: 150 | Sp. Atk: | 197 | IV: 31 AV: 120 | Sp. Def: | 77 | IV: 31 AV: 0 | Speed: | 78 | IV: 31 AV: 0 | | | Route three |
| Nidorina Trainer - Ace Trainer Fred | | Lv. seventy | Super Fang Thunder Blizzard | Nature: | Bold | HP: | 349 | IV: 31 AV: 150 | Assault: | 81 | Four: 0 AV: 0 | Defense: | 332 | Iv: 31 AV: 200 | Sp. Atk: | 253 | IV: 31 AV: 150 | Sp. Def: | 103 | Iv: 31 AV: 0 | Speed: | 105 | 4: 31 AV: 0 | | | Underground Path 7-8 |
| Nidoqueen Trainer - Ace Trainer Percy | | Lv. 75 | Super Fang Blizzard Surf | Nature: | At-home | HP: | 393 | Iv: 31 AV: 150 | Attack: | 128 | IV: 0 AV: 0 | Defense: | 208 | 4: 31 AV: 50 | Sp. Atk: | 260 | Iv: 31 AV: 120 | Sp. Def: | 320 | IV: 31 AV: 150 | Speed: | 142 | IV: 31 AV: 0 | | | Route 23 |
| Nidoran♂ Trainer - Ace Trainer Alvin | | Lv. 70 | Fe Tail Headbutt | Nature: | Impish | HP: | 316 | IV: 31 AV: 150 | Attack: | 226 | 4: 31 AV: 120 | Defense: | 240 | Iv: 31 AV: 150 | Sp. Atk: | 54 | IV: 0 AV: 0 | Sp. Def: | 82 | IV: 31 AV: 0 | Speed: | 96 | IV: 31 AV: 0 | | | Route iv |
| Nidorino Trainer - Ace Trainer Dave | | Lv. 75 | Atomic number 26 Tail Dig | Nature: | Impish | HP: | 349 | 4: 31 AV: 150 | Attack: | 286 | 4: 31 AV: 150 | Defense: | 324 | IV: 31 AV: 200 | Sp. Atk: | 78 | Four: 0 AV: 0 | Sp. Def: | 110 | IV: 31 AV: 0 | Speed: | 125 | IV: 31 AV: 0 | | | Underground Path 7-eight |
| Nidoking Trainer - Ace Trainer Carlton | | Lv. eighty | Horn Drill Drill Run Ice Punch | Nature: | Conscientious | HP: | 394 | 4: 31 AV: 150 | Attack: | 313 | Four: 31 AV: 120 | Defense: | 203 | Four: 31 AV: 50 | Sp. Atk: | 126 | Iv: 0 AV: 0 | Sp. Def: | 313 | IV: 31 AV: 150 | Speed: | 165 | IV: 31 AV: 0 | | | Road 23 |
| Clefairy Trainer - Lass Chel | | Lv. 70 | Sing Metronome | Nature: | Relaxed | HP: | 299 | Iv: 31 AV: 100 | Attack: | 89 | IV: 31 AV: 0 | Defense: | 182 | IV: 31 AV: 80 | Sp. Atk: | 110 | Iv: 31 AV: 0 | Sp. Def: | 197 | Iv: 31 AV: 80 | Speed: | 48 | IV: 0 AV: 0 | | | Saffron City |
| Clefable Trainer - Lass Alexandra | | Lv. 80 | Atomic number 26 Tail Moonblast Minimize | Nature: | Hasty | HP: | 466 | 4: 31 AV: 200 | Attack: | 191 | Iv: 31 AV: l | Defense: | 108 | 4: 0 AV: 0 | Sp. Atk: | 231 | 4: 31 AV: l | Sp. Def: | 293 | IV: 31 AV: 120 | Speed: | 237 | IV: 31 AV: 100 | | | Mt. Moon |
| Vulpix Trainer - Ace Trainer Finn | | Lv. lxx | Toxic Burn Spin Misfile Ray | Nature: | Assuming | HP: | 274 | IV: 31 AV: 120 | Assail: | 55 | Four: 0 AV: 0 | Defence: | 190 | Four: 31 AV: 100 | Sp. Atk: | 75 | IV: 0 AV: 0 | Sp. Def: | 217 | IV: 31 AV: 100 | Speed: | 117 | IV: 31 AV: 0 | | | Route vi |
| Ninetales Trainer - Ace Trainer Arnold | | Lv. 75 | Hypnosis Calm Mind Dark Pulse Dream Eater | Nature: | Timid | HP: | 337 | IV: 31 AV: 120 | Set on: | 107 | IV: 0 AV: 0 | Defense: | 240 | IV: 31 AV: 100 | Sp. Atk: | 229 | IV: 31 AV: lxxx | Sp. Def: | 228 | IV: 31 AV: 50 | Speed: | 315 | Four: 31 AV: 120 | | | Road ix |
| Jigglypuff Trainer - Lass Marge | | Lv. 70 | Sing Trunk Slam Disable | Nature: | Adamant | HP: | 362 | Iv: 31 AV: 100 | Attack: | 147 | 4: 31 AV: fifty | Defence force: | 154 | Iv: 31 AV: 100 | Sp. Atk: | 61 | IV: 0 AV: 0 | Sp. Def: | 161 | 4: 31 AV: 100 | Speed: | 33 | Iv: 0 AV: 0 | | | Pewter Urban center |
| Wigglytuff Trainer - Lass Yumi | | Lv. 75 | Sing Tri Assault Disable | Nature: | Modest | HP: | 468 | 4: 31 AV: 150 | Attack: | 99 | 4: 0 AV: 0 | Defense: | 245 | 4: 31 AV: 150 | Sp. Atk: | 320 | Four: 31 AV: 150 | Sp. Def: | 253 | IV: 31 AV: 150 | Speed: | 72 | IV: 0 AV: 0 | | | Silph Co. |
| Zubat Trainer - Scientist West | | Lv. seventy | Air Slash Confuse Ray | Nature: | Timid | HP: | 277 | IV: 31 AV: 120 | Assail: | 61 | IV: 0 AV: 0 | Defense force: | 75 | IV: 31 AV: 0 | Sp. Atk: | 118 | IV: 31 AV: 50 | Sp. Def: | 82 | Four: 31 AV: 0 | Speed: | 313 | Iv: 31 AV: 200 | | | Rock Tunnel |
| Golbat Trainer - Scientist Keaton | | Lv. 75 | Fly Misfile Ray Roost | Nature: | Impish | HP: | 420 | IV: 31 AV: 200 | Attack: | 148 | IV: 31 AV: 0 | Defense force: | 266 | IV: 31 AV: 120 | Sp. Atk: | 91 | Iv: 0 AV: 0 | Sp. Def: | 260 | IV: 31 AV: 120 | Speed: | 283 | 4: 31 AV: 120 | | | Victory Route |
| Oddish Trainer - Lass Amy | | Lv. 65 | Sludge Flop | Nature: | Mild | HP: | 153 | IV: 31 AV: 0 | Attack: | 70 | IV: 0 AV: 0 | Defense force: | 68 | IV: 0 AV: 0 | Sp. Atk: | 254 | Iv: 31 AV: 120 | Sp. Def: | 229 | IV: 31 AV: 120 | Speed: | 214 | 4: 31 AV: 150 | | | Viridian City |
| Gloom Trainer - Lass Emma | | Lv. seventy | Sludge Bomb | Nature: | Modest | HP: | 185 | Four: 31 AV: 0 | Set on: | 86 | IV: 0 AV: 0 | Defense: | 124 | 4: 31 AV: 0 | Sp. Atk: | 309 | IV: 31 AV: 150 | Sp. Def: | 281 | IV: 31 AV: 150 | Speed: | 232 | 4: 31 AV: 150 | | | Pewter City |
| Vileplume Trainer - Lass Satoko | | Lv. 75 | Substitute Reflect Hyper Beam | Nature: | Bold | HP: | 340 | IV: 31 AV: 120 | Attack: | 112 | IV: 0 AV: 0 | Defense: | 320 | IV: 31 AV: 150 | Sp. Atk: | 313 | IV: 31 AV: 120 | Sp. Def: | 313 | Four: 31 AV: 150 | Speed: | 80 | IV: 0 AV: 0 | | | Route 14 |
| Paras Trainer - Bug Catcher Evan | | Lv. 70 | X-Scissor Sludge Flop | Nature: | Relaxed | HP: | 270 | IV: 31 AV: 120 | Set on: | 124 | IV: 31 AV: 0 | Defense: | 213 | Four: 31 AV: 100 | Sp. Atk: | 89 | IV: 31 AV: 0 | Sp. Def: | 203 | IV: 31 AV: 100 | Speed: | 36 | 4: 0 AV: 0 | | | Mt. Moon |
| Parasect Trainer - Bug Catcher Hans | | Lv. 75 | Leech Life Sludge Bomb | Nature: | Relaxed | HP: | 398 | IV: 31 AV: 200 | Assault: | 170 | IV: 31 AV: 0 | Defense: | 362 | 4: 31 AV: 200 | Sp. Atk: | 118 | 4: 31 AV: 0 | Sp. Def: | 348 | IV: 31 AV: 200 | Speed: | 65 | IV: 31 AV: 0 | | | Route two |
| Venonat Trainer - Bug Catcher Olly | | Lv. 70 | Disable Sleep Pulverization Psybeam | Nature: | Small-scale | HP: | 235 | IV: 31 AV: 50 | Attack: | 73 | Iv: 0 AV: 0 | Defense: | 96 | Four: 31 AV: 0 | Sp. Atk: | 190 | IV: 31 AV: 100 | Sp. Def: | 153 | IV: 31 AV: 50 | Speed: | 189 | IV: 31 AV: 100 | | | Route 24 |
| Venomoth Trainer - Problems Catcher Lajos | | Lv. 75 | Quiver Dance Slumber Powder Psychic | Nature: | Calm | HP: | 333 | 4: 31 AV: 120 | Attack: | 91 | IV: 0 AV: 0 | Defense: | 118 | 4: 31 AV: 0 | Sp. Atk: | 213 | IV: 31 AV: 50 | Sp. Def: | 354 | IV: 31 AV: 200 | Speed: | 363 | Four: 31 AV: 200 | | | Route 15 |
| Diglett Trainer - Hiker Collin | | Lv. 70 | Sucker Punch Dig | Nature: | Impish | HP: | 165 | IV: 31 AV: 50 | Attack: | 153 | Four: 31 AV: 50 | Defense force: | 267 | Iv: 31 AV: 200 | Sp. Atk: | 48 | Iv: 0 AV: 0 | Sp. Def: | 89 | Four: 31 AV: 0 | Speed: | 209 | IV: 31 AV: 50 | | | Diglett's Cave |
| Dugtrio Trainer - Hiker Dexter | | Lv. 75 | Sand Attack Substitute Fissure Slash | Nature: | Jolly | HP: | 260 | IV: 31 AV: 100 | Assail: | 278 | IV: 31 AV: 100 | Defence: | 303 | Iv: 31 AV: 200 | Sp. Atk: | 72 | 4: 0 AV: 0 | Sp. Def: | 133 | IV: 31 AV: 0 | Speed: | 428 | Four: 31 AV: 200 | | | Diglett'due south Cave |
| Meowth Trainer - Youngster Ken | | Lv. seventy | Nasty Plot Thunderbolt Dark Pulse | Nature: | Timid | HP: | 237 | IV: 31 AV: eighty | Attack: | 61 | Iv: 0 AV: 0 | Defense: | 125 | IV: 31 AV: 50 | Sp. Atk: | 132 | 4: 31 AV: 50 | Sp. Def: | 132 | IV: 31 AV: 50 | Speed: | 217 | IV: 31 AV: 50 | | | Viridian Urban center |
| Persian Trainer - Youngster Shawn | | Lv. 75 | Hypnosis Dream Eater Nasty Plot Hyper Beam | Nature: | Timid | HP: | 355 | 4: 31 AV: 150 | Set on: | 99 | IV: 0 AV: 0 | Defense: | 218 | Iv: 31 AV: 100 | Sp. Atk: | 225 | IV: 31 AV: 100 | Sp. Def: | 225 | Four: 31 AV: 100 | Speed: | 320 | IV: 31 AV: 100 | | | Rocket Hideout |
| Psyduck Trainer - Swimmer Nicole | | Lv. lxx | Amnesia Psychic Residual | Nature: | Calm | HP: | 221 | IV: 31 AV: fifty | Assail: | 69 | IV: 0 AV: 0 | Defense: | 93 | IV: 31 AV: 0 | Sp. Atk: | 197 | IV: 31 AV: 80 | Sp. Def: | 225 | IV: 31 AV: 120 | Speed: | 103 | IV: 31 AV: 0 | | | Route 21 |
| Golduck Trainer - Swimmer Camille | | Lv. 75 | Yawn Calm Listen Psychic | Nature: | Calm | HP: | 348 | Four: 31 AV: 120 | Attack: | 115 | IV: 0 AV: 0 | Defence: | 245 | Iv: 31 AV: 100 | Sp. Atk: | 270 | IV: 31 AV: 100 | Sp. Def: | 262 | IV: 31 AV: 100 | Speed: | 205 | IV: 31 AV: l | | | Route 4 |
| Mankey Trainer - Black Belt Tadashi | | Lv. seventy | Focus Energy Karate Chop Fury Swipes | Nature: | Impish | HP: | 207 | IV: 31 AV: 50 | Attack: | 238 | Iv: 31 AV: 100 | Defense: | 202 | IV: 31 AV: 120 | Sp. Atk: | 48 | Iv: 0 AV: 0 | Sp. Def: | 89 | Iv: 31 AV: 0 | Speed: | 124 | 4: 31 AV: 0 | | | Route 5 |
| Primeape Trainer - Black Belt Kano | | Lv. 75 | Counter Taunt Brick Break | Nature: | Jolly | HP: | 405 | IV: 31 AV: 200 | Attack: | 335 | Four: 31 AV: 150 | Defense: | 168 | 4: 31 AV: 50 | Sp. Atk: | 85 | 4: 0 AV: 0 | Sp. Def: | 133 | IV: 31 AV: 0 | Speed: | 307 | 4: 31 AV: 120 | | | Route 11 |
| Growlithe Trainer - Ace Trainer Austin | | Lv. 70 | Dig Toxic Reflect | Nature: | Impish | HP: | 298 | Iv: 31 AV: 120 | Attack: | 124 | 4: 31 AV: 0 | Defense: | 217 | IV: 31 AV: 120 | Sp. Atk: | 92 | IV: 0 AV: 0 | Sp. Def: | 96 | IV: 31 AV: 0 | Speed: | 110 | Iv: 31 AV: 0 | | | Route vii |
| Arcanine Trainer - Ace Trainer Satch | | Lv. 75 | Facade Hyper Beam Double-Border Reflect | Nature: | Lax | HP: | 393 | 4: 31 AV: 150 | Attack: | 343 | IV: 31 AV: 150 | Defense: | 162 | 4: 31 AV: 0 | Sp. Atk: | 328 | 4: 31 AV: 150 | Sp. Def: | 112 | Iv: 0 AV: 0 | Speed: | 220 | Four: 31 AV: 50 | | | Celadon City |
| Poliwag Trainer - Lass Vicky | | Lv. 65 | Hypnosis Headbutt Hydro Pump | Nature: | Jolly | HP: | 197 | Iv: 31 AV: 50 | Assault: | 90 | IV: 31 AV: 0 | Defence: | 127 | IV: 31 AV: 50 | Sp. Atk: | 69 | Iv: 31 AV: 0 | Sp. Def: | 127 | IV: 31 AV: 50 | Speed: | 356 | IV: 31 AV: 200 | | | Route 12 |
| Poliwhirl Trainer - Lass Kimberly | | Lv. lxx | Substitute Scald Psychic | Nature: | Modest | HP: | 292 | IV: 31 AV: 100 | Attack: | 86 | 4: 0 AV: 0 | Defense: | 217 | Four: 31 AV: 100 | Sp. Atk: | 225 | IV: 31 AV: 120 | Sp. Def: | 196 | Iv: 31 AV: 100 | Speed: | 202 | Iv: 31 AV: 50 | | | Cerulean Metropolis |
| Poliwrath Trainer - Blackness Belt Yuen | | Lv. 75 | Brick Break Majority Up Psychic | Nature: | Sassy | HP: | 363 | 4: 31 AV: 120 | Attack: | 270 | IV: 31 AV: 100 | Defense force: | 270 | IV: 31 AV: 100 | Sp. Atk: | 183 | IV: 31 AV: fifty | Sp. Def: | 279 | 4: 31 AV: 100 | Speed: | 99 | IV: 0 AV: 0 | | | Cerulean City |
| Abra Trainer - Psychic Angelo | | Lv. 70 | Calm Mind Shadow Ball Thunder Wave | Nature: | Calm | HP: | 236 | IV: 31 AV: 100 | Attack: | 29 | Four: 0 AV: 0 | Defence force: | 97 | IV: 31 AV: 50 | Sp. Atk: | 223 | 4: 31 AV: 50 | Sp. Def: | 233 | Iv: 31 AV: 120 | Speed: | 202 | IV: 31 AV: 50 | | | Viridian Metropolis |
| Kadabra Trainer - Psychic Jaime | | Lv. 75 | Iron Tail Thunder Punch Facade | Nature: | Gentle | HP: | 218 | Four: 31 AV: 50 | Attack: | 280 | IV: 31 AV: 200 | Defense: | 65 | 4: 31 AV: 0 | Sp. Atk: | 185 | Iv: 0 AV: 0 | Sp. Def: | 346 | Iv: 31 AV: 200 | Speed: | 185 | 4: 31 AV: 0 | | | Saffron Urban center |
| Alakazam Trainer - Psychic Frasier | | Lv. lxxx | Disable Recover Calm Heed Tri Attack | Nature: | Calm | HP: | 402 | Four: 31 AV: 200 | Attack: | 76 | Four: 0 AV: 0 | Defense force: | 101 | IV: 31 AV: 0 | Sp. Atk: | 395 | IV: 31 AV: 150 | Sp. Def: | 399 | 4: 31 AV: 200 | Speed: | 371 | IV: 31 AV: 150 | | | Route ten |
| Machop Trainer - Black Belt Masahiro | | Lv. 65 | Thunder Punch Poison Jab Majority Up | Nature: | Impish | HP: | 306 | Iv: 31 AV: 120 | Attack: | 249 | 4: 31 AV: 120 | Defense force: | 219 | Iv: 31 AV: 120 | Sp. Atk: | 45 | Iv: 0 AV: 0 | Sp. Def: | fifty | IV: 0 AV: 0 | Speed: | 120 | IV: 31 AV: 50 | | | Silph Co. |
| Machoke Trainer - Blackness Belt Ryuji | | Lv. seventy | Poison Jab Burn Punch Bulk Up | Nature: | Impish | HP: | 333 | 4: 31 AV: 120 | Assault: | 286 | IV: 31 AV: 120 | Defence: | 286 | 4: 31 AV: 150 | Sp. Atk: | 67 | IV: 0 AV: 0 | Sp. Def: | 89 | Four: 0 AV: 0 | Speed: | 169 | IV: 31 AV: fourscore | | | Fuchsia Urban center |
| Machamp Trainer - Black Chugalug Randy | | Lv. 75 | Brick Break Headbutt Bulk Up | Nature: | Jolly | HP: | 363 | Four: 31 AV: 120 | Set on: | 343 | Four: 31 AV: 120 | Defense force: | 268 | IV: 31 AV: 120 | Sp. Atk: | 91 | Four: 0 AV: 0 | Sp. Def: | 132 | 4: 0 AV: 0 | Speed: | 271 | IV: 31 AV: 150 | | | Vermilion Metropolis |
